By 2026, the business of prop trading is very different. In the fast-growth years of 2022–2024, many new firms popped up. But many of those badly run firms have now closed down.
Today’s surviving firms are better. They focus more on being clear and lasting a long time. Instead of just trying to sell as many tests as possible, they want their traders to do well over time. Now, it is normal for traders to get a better share of the profits, to have rules that are easy to understand, and not pay fees just to start.
Ranked Prop Firms Breakdown
1. OneFunded: Best Overall Prop Firm in 2026
OneFunded is the best overall prop firm in 2026 because it puts traders first, is very flexible, and uses a modern way to give funding. The firm lets traders use pretend money accounts to trade in real markets, with sizes from $2,000 to $200,000. Its clear rules, different types of tests, and pro-level tools make it better than most other firms.
What really makes OneFunded different in 2026 is its many types of tests for different trading styles. Traders can pick from a classic two-step test, an easier one-step test, or a special premium test. All tests have no time limit and clear risk rules.
For trading, OneFunded works on cTrader and TradeLocker. You can trade forex, crypto, stock indices, metals, and company stocks. You can trade overnight, during news, copy trades between your own accounts, and use trading robots. With clear rules and a modern website, OneFunded gives a fair, clear, and good experience that makes it number one in 2026.
| Feature | OF Value | OF Core | OF Flex | OF Flash |
| Evaluation Model | 2-Step | 2-Step | 2-Step | 1-Step |
| Account Sizes | $2K – $50K | $5K – $200K | $10K – $200K | $2K – $200K |
| Profit Targets | 6% / 6% | 8% / 5% | 7% / 4% | 10% |
| Minimum Trading Days | 4 days | 3 days | 3 days | 5 days |
| Daily Drawdown | 4% | 5% | 4% | 4% |
| Overall Drawdown | 8% | 10% | 10% | 6% |
| Trading Period | Unlimited | Unlimited | Unlimited | Unlimited |
| Profit Split | 80% (up to 90%) | 80% (up to 90%) | 80% (up to 90%) | 80% (up to 90%) |
| Payout Frequency | 14 days (7 days optional) | 14 days (7 days optional) | 14 days (7 days optional) | 14 days (7 days optional) |
| Platforms | cTrader, TradeLocker | cTrader, TradeLocker | cTrader, TradeLocker | cTrader, TradeLocker |
| Refundable Fee | No | Yes | Free challenge reward | Yes |
| Entry Fee Range | $16 – $137 | $45 – $650 | $107 – $780 | $29 – $715 |
| Best Suited For | Disciplined traders | Most traders | Active & high-frequency traders | Fast execution traders |
2. CTI (Crypto Trading Initiative)
City Traders Imperium (CTI) is one of the oldest and most trusted prop firms in 2026. It gets a top spot because it is safe, clear, and teaches smart trading. Other firms may push for fast, risky trades, but CTI is for traders who want to build their skills and money slowly with easy-to-follow rules. It is a perfect fit for traders who keep trades open for days or who trade in a steady, consistent way all day.
CTI’s best feature is its balance-based, fixed absolute drawdown system. CTI allows you to trade crypto pairs, forex, indices, and commodities.
| Feature | 1-Step Evaluation | 2-Step Challenge | Instant Funding (Standard) |
| Evaluation Model | Single phase to prove skill | Two phases (Phase 1 & 2) | No evaluation; immediate live account |
| Account Sizes | $2,500 – $100,000 | $10,000 – $100,000 | $2,500 – $50,000 |
| Profit Targets | 8% | Phase 1: 10%; Phase 2: 5% | 10% (for scaling milestones) |
| Min. Trading Days | 3 profitable days (0.5% profit each) | 3 profitable days (0.5% profit each) | 5 profitable days for 1st payout |
| Daily Drawdown | None | 5% (balance-based) | None (usually) |
| Overall Drawdown | 5% Trailing | 10% Static | 6% Static |
| Trading Period | Unlimited (No time limits) | Unlimited (No time limits) | Unlimited (No time limits) |
| Profit Split | Starts at 80% (up to 100%) | Starts at 80% (up to 100%) | Starts at 50%-70% (up to 100%) |
| Payout Frequency | 1st on-demand; then Monthly | 1st on-demand; then Monthly | 1st on-demand; then Bi-Weekly |
| Platforms | MetaTrader 5 (MT5) | MetaTrader 5 (MT5) | MetaTrader 5 (MT5) |
| Refundable Fee | Yes (with first payout) | Yes (with first payout) | No (Fee for direct access) |
| Entry Fee Range | From $89 | From $39 | From $79 |
| Best Suited For | Simple, one-stage prove-it traders | Conservative, high-leverage traders | Skilled traders wanting immediate access |
3. The5ers: Best for Long-Term Growth
The5ers (The 5%ers) remains one of the most respected names in the proprietary trading space in 2026, largely due to its long-standing reputation and disciplined approach to trader funding. Founded in 2016 and based in Israel. Its longevity, transparent operations, and reliable payout history have positioned it as a trusted choice for traders who prioritize stability over speed. At the core of The5ers’ model is a risk-based growth philosophy. Unlike firms that encourage aggressive leverage or short-term profit chasing, The5ers focuses on capital preservation and consistency. Its rules are intentionally conservative but designed to build sustainable trading habits.
| Feature | Hyper Growth (1-Step) | High Stakes (2-Step) | Bootcamp (3-Step) |
| Evaluation Model | 1-Phase (Immediate Funding) | 2-Phase (Challenge) | 3-Phase (Low Entry Cost) |
| Account Sizes | $10,000 – $40,000 | $5,000 – $100,000 | $20,000 – $250,000 |
| Profit Targets | 10% | Phase 1: 8% / Phase 2: 5% | 6% per phase |
| Min. Trading Days | 0 Days | 3 Profitable Days | 0 Days |
| Daily Drawdown | 3% (Daily Pause) | 5% | None (Evaluation only) |
| Overall Drawdown | 6% Static (from initial) | 10% Static | 5% Trailing |
| Trading Period | Unlimited | Unlimited | Unlimited |
| Profit Split | 75% to 100% | 80% to 100% | 50% to 100% |
| Payout Frequency | Monthly (1st after 14 days) | Bi-Weekly (On-Demand) | Monthly |
| Platforms | MT5, cTrader | MT5, cTrader | MT5 |
| Refundable Fee | Yes (on 1st payout) | Yes (on 1st payout) | No (Low entry fee) |
| Entry Fee Range | $260 – $850 | $39 – $495 | $95 – $225 |
| Best Suited For | Serious scalers & swingers | Aggressive, high-leverage traders | Low-budget, patient traders |
4. FXIFY: The Broker-Backed and Flexible Prop Firm
FXIFY has strengthened its place in the 2026 rankings by using a key advantage: it is a prop firm backed by a broker. Powered by FXPIG, a brokerage with more than ten years of market experience, FXIFY runs on a level of systems and trust that fake firms often do not have. This partnership makes sure traders get high-quality trade fills and a RAW price feed with spreads from 0.0 pips. This is a feature loved by most professional traders.
| Feature | One-Phase | Two-Phase (Standard) | Three-Phase |
| Evaluation Model | 1-Step (High speed) | 2-Step (Industry standard) | 3-Step (Lower risk/cost) |
| Account Sizes | $5,000 – $400,000 | $5,000 – $400,000 | $5,000 – $400,000 |
| Profit Targets | 10% | Phase 1: 10% / Phase 2: 5% | 5% per Phase |
| Min. Trading Days | 5 Days | 5 Days (per phase) | 5 Days (per phase) |
| Daily Drawdown | 3% | 5% | 5% |
| Overall Drawdown | 6% Trailing | 10% Static | 5% Static |
| Trading Period | Unlimited | Unlimited | Unlimited |
| Profit Split | 75% (Up to 90% via add-on) | 75% (Up to 90% via add-on) | 75% (Up to 90% via add-on) |
| Payout Frequency | 1st On-Demand; then Monthly | 1st On-Demand; then Monthly | Monthly (Bi-weekly via add-on) |
| Minimum Payout | $100 | $100 | $100 |
| Platforms | MT4, MT5, DXtrade | MT4, MT5, DXtrade | MT4, MT5, DXtrade |
| Refundable Fee | 125% (on 1st payout) | 125% (on 1st payout) | 125% (on 1st payout) |
| Entry Fee Range | $59 – $1,990 | $59 – $1,990 | $39 – $1,500 |
| Best Suited For | Fast-track/Aggressive traders | Conservative/Balanced traders | Risk-averse/Budget traders |
5. BrightFunded
BrightFunded came swinging right out of the gate after its 2023 launch. The firm quickly built up a reputation for mixing simple service with serious smarts. Run by CEO Jelle Dijkstra, the business takes tips from a string of old top bankers and big traders, including Lex Hoogduin, who worked with the European Central Bank. This backs up its sharp look at risk plus steady growth.
| Feature | 2-Step Evaluation (Standard) |
| Evaluation Model | 2-Phase Challenge (Phase 1 & Phase 2) |
| Account Sizes | $5,000 – $200,000 (Max $400k allocation) |
| Profit Targets | Phase 1: 8% / Phase 2: 5% |
| Min. Trading Days | 5 Days per phase |
| Daily Drawdown | 5% (Balance-based) |
| Overall Drawdown | 10% Static (Fixed to initial balance) |
| Trading Period | Unlimited (No time limits) |
| Profit Split | 80% (Scalable up to 100%) |
| Payout Frequency | 1st after 30 days; subsequent every 14 days |
| Minimum Payout | $100 or 2% of account balance |
| Platforms | cTrader, DXtrade, MetaTrader 5 (MT5) |
| Refundable Fee | Yes (100% + optional 125% bonus add-on) |
| Entry Fee Range | $55 – $950 (€55 – €950) |
| Best Suited For | Traders seeking Static Drawdown and crypto variety |
Conclusion
In 2026, prop firms are split into two main types: new, flexible options like OneFunded and older, strict ones. OneFunded stands out because it gives traders more choices in challenges, platforms, and payouts, all while being very trustworthy. Be sure to pick a firm that fits exactly how you trade and your risk appetite, because the firms of the future will be even better partners with smart tech and not just evaluators.
Article received via email











