Toshiba Electronic Devices & Storage Corporation has expanded its lineup of digital isolators with the DCL54xx01A series of quad-channel high-speed standard digital isolators for industrial equipment. The ten new products in the series are housed in an SOIC16-W package and deliver a maximum operating temperature of 125°C. Volume shipments starting 27th May.
The widespread adoption of silicon carbide (SiC) and gallium nitride (GaN) power devices has made it practical to design industrial equipment that operates in high-temperature conditions. However, in isolated signal transmission, electrical noise applied between the input and output can cause malfunctions, which has led to growing demand for isolation devices that enable stable control signal transmission while combining high noise immunity and reliability.
Toshiba’s new digital isolators support a maximum operating temperature of 125°C. Use of the company’s proprietary magnetic coupling isolation transmission technology ensures they also achieve a high common mode transient immunity (CMTI) of 150kV/μs (typ.), contributing to stable equipment operation.
The new products are available in multiple channel configurations: four forward channels and zero reverse channels; three forward channels and one reverse channel; and two forward channels and two reverse channels. This flexibility allows selection for diverse applications in isolated communications interfaces for industrial automation, including I/O interfaces, motor control, and inverters.
With the introduction of these new digital isolators alongside its DCL341x0B series of standard digital isolators for industrial equipment, which feature low power consumption and mid-speed communication (up to 25Mbps) in small SSOP16 packages, Toshiba has ensured that its customers can select the most suitable products for communications speed ranges and application requirements.
Toshiba will continue to contribute to the realisation of carbon neutrality by developing digital isolators for industrial and automotive equipment, and to provide high-quality isolation devices that support stable communication and control in equipment requiring electrical isolation.
Applications
- Industrial automation: programmable logic controllers (PLCs), I/O interfaces, etc.
- Motor control
- Inverters
- Switching power supply
Features
- High maximum operating temperature: 125°C (max)
- High common mode transient immunity: |CMTI|=150kV/μs (typ.)
- High-speed data rate: tbps=150Mbps (max)
- Quad-channel:
Four forward channels and zero reverse channels
Three forward channels and one reverse channel
Two forward channels and two reverse channels

Main Specifications
| Part number | DCL540C01A | DCL540D01A | DCL540L01A | DCL540H01A | DCL541A01A | |||
| Number of channels (Forward directions: reverse directions) | 4 (4:0) | 4 (4:0) | 4 (4:0) | 4 (4:0) | 4 (3:1) | |||
| Default output logic | Low | High | Low | High | Low | |||
| Enabled control | None | None | OutputEnable | OutputEnable | InputDisable | |||
| Package | SOIC16-W (P-SOP16-0811-1.27-002) | |||||||
| Absolute maximum ratings | Operating temperature Topr (°C) | -40 to 125 | ||||||
| Storage temperature Tstg (°C) | -65 to 150 | |||||||
| Isolation voltage (1min.)BVS (Vrms) | Ta=25°C | Min | 5000 | |||||
| Recommended operating conditions | Power supply voltage VDD1, VDD2 (V) | Topr=-40 to 125°C | 2.25 to 5.5 | |||||
| Electrical characteristics | Common mode transient immunity |CMTI|(kV/μs) | VI=VDDI or 0V,VCM=1500V,Ta=25°C | Typ. | 150 | ||||
| Data rate tbps (Mbps) | VDD1=VDD2=2.25 to 5.5VTa=-40 to 125°C | Max | 150 | |||||
| Pulse width distortion PWD (ns) | VDD1=VDD2=5V,Ta=25°C | Typ. | 0.8 | |||||
| Propagation delay tPHL, tPLH (ns) | Typ. | 10.9 | ||||||
| Part number | DCL541B01A | DCL541L01A | DCL541H01A | DCL542L01A | DCL542H01A | |||
| Number of channels (Forward directions: reverse directions) | 4 (3:1) | 4 (3:1) | 4 (3:1) | 4 (2:2) | 4 (2:2) | |||
| Default output logic | High | Low | High | Low | High | |||
| Enabled control | InputDisable | OutputEnable | OutputEnable | OutputEnable | OutputEnable | |||
| Package | SOIC16-W (P-SOP16-0811-1.27-002) | |||||||
| Absolute maximum ratings | Operating temperature Topr (°C) | -40 to 125 | ||||||
| Storage temperature Tstg (°C) | -65 to 150 | |||||||
| Isolation voltage (1min.)BVS (Vrms) | Ta=25°C | Min | 5000 | |||||
| Recommended operating conditions | Power supply voltage VDD1, VDD2 (V) | Topr=-40 to 125°C | 2.25 to 5.5 | |||||
| Electrical characteristics | Common mode transient immunity |CMTI|(kV/μs) | VI=VDDI or 0V,VCM=1500V,Ta=25°C | Typ. | 150 | ||||
| Data rate tbps (Mbps) | VDD1=VDD2=2.25 to 5.5VTa=-40 to 125°C | Max | 150 | |||||
| Pulse width distortion PWD (ns) | VDD1=VDD2=5V,Ta=25°C | Typ. | 0.8 | |||||
| Propagation delay tPHL, tPLH (ns) | Typ. | 10.9 | ||||||
More related news:
Toshiba Ships 1200V SiC MOSFET Samples for AI Data Centers
Toshiba Begins Sample Shipments of SmartMCD Motor Drive ICs with Integrated MOSFETs















